Most Recent Ninole Homes For Sale
| View All Ninole Homes For Sale | ||
|
15-2701 Aweoweo St, Ninole, HI 96773 | $22,000 |
|
Ninole Homestead Rd, Ninole, HI 96773 | $385,000 |
|
32 Piha Kahuku Rd #220, Ninole, HI 96773 | $1,500,000 5 beds 3.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| HMR- Hawaii Office | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.739% | $795 |
| HMR- Hawaii Office | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings